APOE, variants, traits, and what the research shows
Plain-English summary of the APOE gene: 101 high-magnitude variants on file, 1 with published research summaries. Variants linked to rare_disease, kidney, cardiovascular.
- High-magnitude variants on file
- 101
- With published research summary
- 1
- Trait themes
- 3
Traits this gene affects
- rare_disease
- kidney
- cardiovascular
Top variants in APOE
Highest-impact rsids on file, sorted by magnitude. Linked entries have a full research summary; unlinked entries are in the catalog but not yet written up.
| rsid | Magnitude | Primary trait |
|---|---|---|
| rs121918392 | 5.5 | rare_disease |
| rs121918394 | 5.5 | rare_disease |
| rs121918395 | 5.5 | rare_disease |
| rs121918397 | 5.5 | kidney |
| rs121918398 | 5.5 | rare_disease |
| rs140808909 | 5.5 | cardiovascular |
| rs144354013 | 5.5 | cardiovascular |
| rs190853081 | 5.5 | cardiovascular |
| rs201672011 | 5.5 | kidney |
| rs2122132718 | 5.5 | rare_disease |
| rs28931578 | 5.5 | rare_disease |
| rs28931579 | 5.5 | cardiovascular |
| rs397514253 | 5.5 | rare_disease |
| rs397514254 | 5.5 | rare_disease |
| rs515726148 | 5.5 | cardiovascular |
| rs563571689 | 5.5 | neurological |
| rs121918393 | 5.0 | metabolic |
| rs121918396 | 5.0 | rare_disease |
| rs121918399 | 5.0 | cardiovascular |
| rs1332591068 | 5.0 | kidney |
How your prescriber uses this gene
4 drug labels reference this gene. 3 require pharmacogenomic testing before prescription; another 0 are marked actionable.
Every entry below comes from a national regulator (FDA, EMA, HCSC, PMDA, or Swissmedic) via PharmGKB. Talk to a prescriber before acting on any pharmacogenomic result.
Testing required 3
Regulators require pharmacogenomic testing before prescription.
- aducanumab FDA
- donanemab EMA · FDA alt drug suggested
- lecanemab FDA
1 more drug labeled but not marked actionable
Not classified 1
Testing level not specified on this label.
- pravastatin FDA